Description
Product Description | HP EliteDisplay E243 - LED monitor - Full HD (1080p) - 23.8" - remarketed |
Device Type | LED-backlit LCD monitor - 23.8" |
Energy Class | Class A+ |
Energy Consumption per Year | 26 kWh |
Power Consumption (On mode) | 18 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
Response Time | 5 ms (On/Off) |
Colour Support | 16.7 million colours |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Colour | Silver bezel, silver frame, black (rear cover) |
Dimensions (WxDxH) - with stand | 53.88 cm x 20.49 cm x 33.29 cm |
Weight | 5.59 kg |
Localisation | English / United Kingdom |
Pricing Type | Remarketed |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | Plug and Play, TUV GS, VCCI, BSMI, WHQL, CB, CCC, FCC, ISO 9241-307, WEEE, ICES, S Mark, cTUVus, ERP, CEL, ISC, RCM, MSIP, CoC, low halogen |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A+ |
Energy Consumption per Year | 26 kWh |
Power Consumption (On mode) | 18 W |
Diagonal Size | 23.8" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 5 ms (On/Off) |
Vertical Refresh Rate | 50 - 60 Hz |
Horizontal Refresh Rate | 30 - 80 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | WLED |
Colour Temperature | 6500K |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Features | HDCP, 72% NTSC colour gamut, Frame Rate Control (FRC), Full HD BrightView, Flicker Free technology, Mercury free, Micro Edge, arsenic free, 94% sRGB colour gamut, Low Blue Light technology |
Colour | Silver bezel, silver frame, black (rear cover) |
Dimensions (WxDxH) | 53.88 cm x 20.49 cm x 33.29 cm - with stand |
Weight | 5.59 kg |
Connectivity | |
Interfaces | HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ VGA ¦ USB 3.0 upstream (Type B) ¦ 2 x USB 3.0 downstream (Type A) |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | - 5/+23 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | VGA cable - 1.8 m ¦ DisplayPort cable - 1.8 m ¦ USB-B to USB-A cable - 1.8 m ¦ HDMI cable |
Backlight Life | 30,000 hours |
Compliant Standards | Plug and Play, TUV GS, VCCI, BSMI, WHQL, CB, CCC, FCC, ISO 9241-307, WEEE, ICES, S Mark, cTUVus, ERP, CEL, ISC, RCM, MSIP, CoC, low halogen |
Localisation | English / United Kingdom |
Pricing Type | Remarketed |
Security Slot Type | Kensington security slot |
Power | |
Voltage Required | AC 120/230 V |
Power Consumption Operational | 21 Watt |
Power Consumption Stand by | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 53.88 cm - depth: 4.53 cm - height: 32.19 cm - weight: 3.08 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 62 cm |
Shipping Depth | 40 cm |
Shipping Height | 27.3 cm |
Shipping Weight | 8.08 kg |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 - 80% |